Jingheng Materials
Hunan Jingheng New Materials Technology Co., Ltd.
Jingheng Materials is a verified chemical supplier based in China. It lists 3319 products on Jingsj.
专业提供精细化学品与新材料定制合成,服务科研实验室与工业客户。联系方式:15273120017,QQ928673249,微信15273120017
Offers (7623)
| Product | Purity / Pack | Base Price | Unit Price | MOQ | |
|---|---|---|---|---|---|
| 1,3,4-Thiadiazole-2,5-dithiol dipotassium salt CAS 4628-94-8J-47153-0C2K2N2S3 | 98% 100g | - | - | 100g | |
| 1,3,4-Thiadiazole-2,5-dithiol dipotassium salt CAS 4628-94-8J-47153-0C2K2N2S3 | 98% 500g | - | - | 500g | |
| Aluminum molybdate CAS 15123-80-5J-15515-7Al2H6Mo3O12 | 98% 100g | - | - | 100g | |
| Aluminum molybdate CAS 15123-80-5J-15515-7Al2H6Mo3O12 | 98% 500g | - | - | 500g | |
| Cupric dichromate dihydrate CAS 7789-07-3J-1377216-7Cr2CuO7 | 97% 25g | - | - | 25g | |
| Cupric dichromate dihydrate CAS 7789-07-3J-1377216-7Cr2CuO7 | 97% 100g | - | - | 100g | |
| Cupric dichromate dihydrate CAS 7789-07-3J-1377216-7Cr2CuO7 | 97% 500g | - | - | 500g | |
| Cu-BTC CAS 309721-49-1J-705034-9C18H6Cu3O12 | 98% 250mg | - | - | 250mg | |
| Cu-BTC CAS 309721-49-1J-705034-9C18H6Cu3O12 | 98% 1g | - | - | 1g | |
| Ammonium chromium(III) sulfate dodecahydrate CAS 13548-43-1J-11982-1CrH4NO8S2 | 98% 25g | - | - | 25g |
Frequently Asked Questions
Is Jingheng Materials a verified supplier?
Yes, Jingheng Materials is marked as a verified supplier on Jingsj.
What products does Jingheng Materials supply?
Jingheng Materials lists 3319 products on Jingsj; see the table below for the current page.
Where is Jingheng Materials based?
China
How can I contact Jingheng Materials?
See the email or website listed on this page.
Data compiled from public chemical databases such as PubChem and supplier catalogs; supplier offers are provided by suppliers.
How to cite: Jingsj. "Jingheng Materials". Jingsj Chemical Database. https://www.jingsj.com/suppliers/Jingheng (accessed 2026-11-08).
Data for reference only; verify product details with suppliers before purchase.