chromium
- CAS No.
- 7440-47-3
- Molecular Formula
- Cr
- IUPAC Name
- chromium
- MDL Number
- Molecular Weight
- 51.99610 g/mol
- Category
In Stock
Smart Comparison & Spot Offers
3Filter:
Sort:
| Supplier | Purity / Pack | Base Price | Unit Price | Origin | |
|---|---|---|---|---|---|
Maikuo Made to Order | ≥98% 500 g | $65.00 | $0.13 / gBest $0.13 / g USD | CN China MOQ 500 g | |
Jingkang In Stock | ≥98% 500 g | $70.00 | $0.14 / g $0.14 / g USD | CN China MOQ 500 g | |
Jingsj In Stock | ≥98% 500 g | $75.00 | $0.15 / g $0.15 / g USD | CN China MOQ 500 g |
Physicochemical Properties
| Melting Point | 1890 ºC |
|---|---|
| Boiling Point | 2200 ºC |
| Density | 7.14 g/mL at 25 °C(lit.) |
| Flash Point | 50 °F |
GHS Safety & Compliance
Environmental HazardSignal word: Warning