Salithion
- CAS No.
- 3811-49-2
- Molecular Formula
- C8H9O3PS
- IUPAC Name
- Salithion
- MDL Number
- Molecular Weight
- 216.19400 g/mol
- Category
Made to OrderHigh Purity
Smart Comparison & Spot Offers
3Filter:
Sort:
| Supplier | Purity / Pack | Base Price | Unit Price | Origin | |
|---|---|---|---|---|---|
Maikuo Made to Order | 99.5% 100 g | $61.00 | $0.61 / gBest $0.61 / g USD | CN China MOQ 100 g | |
Jingkang Made to Order | 99.5% 100 g | $66.00 | $0.66 / g $0.66 / g USD | CN China MOQ 100 g | |
Kangwang Made to Order | 99.5% 100 g | $71.00 | $0.71 / g $0.71 / g USD | CN China MOQ 100 g |
Physicochemical Properties
| Melting Point | 52.5ºC |
|---|---|
| Boiling Point | 274.4ºC at 760mmHg |
| Density | 1.37g/cm3 |
| Flash Point | 119.8ºC |
GHS Safety & Compliance
Signal word: