Spinosyn A
- CAS No.
- 131929-60-7
- Molecular Formula
- C41H65NO10
- IUPAC Name
- Spinosyn A
- MDL Number
- Molecular Weight
- 731.956 g/mol
- Category
In StockHigh Purity
Smart Comparison & Spot Offers
3Filter:
Sort:
| Supplier | Purity / Pack | Base Price | Unit Price | Origin | |
|---|---|---|---|---|---|
Maikuo In Stock | 99.5% 25 g | $76.00 | $3.04 / gBest $3.04 / g USD | CN China MOQ 25 g | |
Jingkang In Stock | 99.5% 25 g | $82.50 | $3.3 / g $3.30 / g USD | CN China MOQ 25 g | |
Kangwang In Stock | 99.5% 25 g | $89.00 | $3.56 / g $3.56 / g USD | CN China MOQ 25 g |
Physicochemical Properties
| Melting Point | 84ºC to 99.5ºC |
|---|---|
| Boiling Point | 801.5±65.0 °C at 760 mmHg |
| Density | 1.2±0.1 g/cm3 |
| Flash Point | 438.5±34.3 °C |
GHS Safety & Compliance
Signal word: