Diiodomethane
- CAS No.
- 75-11-6
- Molecular Formula
- CH2I2
- IUPAC Name
- Diiodomethane
- MDL Number
- Molecular Weight
- 267.836 g/mol
- Category
In Stock
Smart Comparison & Spot Offers
3Filter:
Sort:
| Supplier | Purity / Pack | Base Price | Unit Price | Origin | |
|---|---|---|---|---|---|
Maikuo Made to Order | ≥98% 500 g | $120.00 | $0.24 / gBest $0.24 / g USD | CN China MOQ 500 g | |
Jingkang Made to Order | ≥98% 500 g | $130.00 | $0.26 / g $0.26 / g USD | CN China MOQ 500 g | |
Kangwang In Stock | ≥98% 500 g | $145.00 | $0.29 / g $0.29 / g USD | CN China MOQ 500 g |
Physicochemical Properties
| Melting Point | 6 °C |
|---|---|
| Boiling Point | 182.0±0.0 °C at 760 mmHg |
| Density | 3.2±0.1 g/cm3 |
| Flash Point | 76.6±13.9 °C |
GHS Safety & Compliance
Signal word: