N-methylguanidine
- CAS No.
- 471-29-4
- Molecular Formula
- C2H7N3
- IUPAC Name
- N-methylguanidine
- MDL Number
- Molecular Weight
- 73.09710 g/mol
- Category
In StockHigh Purity
Smart Comparison & Spot Offers
3Filter:
Sort:
| Supplier | Purity / Pack | Base Price | Unit Price | Origin | |
|---|---|---|---|---|---|
Maikuo In Stock | 99.5% 25 g | $11.50 | $0.46 / gBest $0.46 / g USD | CN China MOQ 25 g | |
Jingkang In Stock | 99.5% 25 g | $12.50 | $0.5 / g $0.50 / g USD | CN China MOQ 25 g | |
Kangwang Made to Order | 99.5% 25 g | $13.50 | $0.54 / g $0.54 / g USD | CN China MOQ 25 g |
Physicochemical Properties
| Melting Point | 180-200ºC |
|---|---|
| Boiling Point | 172.4ºC at 760mmHg |
| Density | 1.19g/cm3 |
| Flash Point | 58.1ºC |
GHS Safety & Compliance
Signal word: