Bromoform-d
- CAS No.
- 2909-52-6
- Molecular Formula
- CBr3D
- IUPAC Name
- Bromoform-d
- MDL Number
- Molecular Weight
- 252.731 g/mol
- Category
In Stock
Smart Comparison & Spot Offers
3Filter:
Sort:
| Supplier | Purity / Pack | Base Price | Unit Price | Origin | |
|---|---|---|---|---|---|
Maikuo Made to Order | ≥98% 25 g | $11.00 | $0.44 / gBest $0.44 / g USD | CN China MOQ 25 g | |
Jingkang In Stock | ≥98% 25 g | $12.00 | $0.48 / g $0.48 / g USD | CN China MOQ 25 g | |
Kangwang In Stock | ≥98% 25 g | $13.00 | $0.52 / g $0.52 / g USD | CN China MOQ 25 g |
Physicochemical Properties
| Melting Point | 8ºC |
|---|---|
| Boiling Point | 149.2±0.0 °C at 760 mmHg |
| Density | 3.0±0.1 g/cm3 |
| Flash Point | 44.0±13.2 °C |
GHS Safety & Compliance
Acute Toxicity / Environmental HazardSignal word: Danger